Ethereum 5-Minute Up/Down Tick Data — 2026-04-07
On 2026-04-07, 183 Polymarket ETH 5m Up/Down market rounds were recorded. Up resolved as the winner in 95 rounds (51.9%), Down in 88. The average round saw the Up share move across a 64¢ range, with the lead changing hands 5.08 times per round on average.
183
Rounds recorded
51.9%
Up win rate
95 up / 88 down
64¢
Avg swing
max − min Up price per round
99¢
Wildest round
biggest single-round swing
Up win rate by hour (UTC)
Share of rounds each hour where the Up side won. The dashed line marks 50%.
00:0006:0012:0018:0023:00
Most volatile round of the day
eth-updown-5m-1775603700.csv swung 99¢, flipped leader 1 times and resolved UP. Ten sampled ticks:
| timestamp | time (UTC) | up_price | down_price | remaining_min |
|---|---|---|---|---|
| 1775603702 | 23:15:01 | 0.42 | 0.58 | 4.97 |
| 1775603732 | 23:15:31 | 0.46 | 0.55 | 4.47 |
| 1775603761 | 23:16:01 | 0.33 | 0.68 | 3.98 |
| 1775603791 | 23:16:31 | 0.23 | 0.79 | 3.48 |
| 1775603821 | 23:17:00 | 0.22 | 0.79 | 2.99 |
| 1775603851 | 23:17:30 | 0.07 | 0.96 | 2.49 |
| 1775603880 | 23:18:00 | 0.02 | 0.99 | 2.00 |
| 1775603910 | 23:18:29 | 0.01 | 1.00 | 1.50 |
| 1775603940 | 23:18:59 | 0.01 | 1.00 | 1.01 |
| 1775603969 | 23:19:29 | 0.02 | 0.99 | 0.51 |
Want this day — and every other one?
The full archive includes all 17,787 ETH files plus every other dataset.