Ethereum 5-Minute Up/Down Tick Data — 2026-05-01
On 2026-05-01, 287 Polymarket ETH 5m Up/Down market rounds were recorded. Up resolved as the winner in 154 rounds (53.7%), Down in 133. The average round saw the Up share move across a 74¢ range, with the lead changing hands 4.54 times per round on average.
287
Rounds recorded
53.7%
Up win rate
154 up / 133 down
74¢
Avg swing
max − min Up price per round
99¢
Wildest round
biggest single-round swing
Up win rate by hour (UTC)
Share of rounds each hour where the Up side won. The dashed line marks 50%.
00:0006:0012:0018:0023:00
Most volatile round of the day
eth-updown-5m-1777616400.csv swung 99¢, flipped leader 2 times and resolved DOWN. Ten sampled ticks:
| timestamp | time (UTC) | up_price | down_price | remaining_min |
|---|---|---|---|---|
| 1777616402 | 06:20:01 | 0.48 | 0.53 | 4.97 |
| 1777616431 | 06:20:31 | 0.36 | 0.66 | 4.48 |
| 1777616460 | 06:21:00 | 0.18 | 0.83 | 3.99 |
| 1777616489 | 06:21:28 | 0.19 | 0.82 | 3.52 |
| 1777616517 | 06:21:57 | 0.24 | 0.77 | 3.04 |
| 1777616546 | 06:22:26 | 0.23 | 0.78 | 2.56 |
| 1777616576 | 06:22:55 | 0.19 | 0.82 | 2.07 |
| 1777616605 | 06:23:24 | 0.13 | 0.88 | 1.59 |
| 1777616633 | 06:23:53 | 0.11 | 0.90 | 1.11 |
| 1777616662 | 06:24:22 | 0.02 | 0.99 | 0.63 |
Want this day — and every other one?
The full archive includes all 17,787 ETH files plus every other dataset.