Ethereum 5-Minute Up/Down Tick Data — 2026-09-09
On 2026-09-09, 283 Polymarket ETH 5m Up/Down market rounds were recorded. Up resolved as the winner in 133 rounds (47.0%), Down in 150. The average round saw the Up share move across a 65¢ range, with the lead changing hands 4.6 times per round on average.
283
Rounds recorded
47.0%
Up win rate
133 up / 150 down
65¢
Avg swing
max − min Up price per round
99¢
Wildest round
biggest single-round swing
Up win rate by hour (UTC)
Share of rounds each hour where the Up side won. The dashed line marks 50%.
00:0006:0012:0018:0023:00
Most volatile round of the day
eth-updown-5m-1788978600.csv swung 99¢, flipped leader 12 times and resolved DOWN. Ten sampled ticks:
| timestamp | time (UTC) | up_price | down_price | remaining_min |
|---|---|---|---|---|
| 1788978602 | 18:30:02 | 0.53 | 0.54 | 4.96 |
| 1788978631 | 18:30:31 | 0.59 | 0.42 | 4.48 |
| 1788978660 | 18:30:59 | 0.47 | 0.54 | 4.00 |
| 1788978689 | 18:31:28 | 0.34 | 0.67 | 3.52 |
| 1788978718 | 18:31:57 | 0.49 | 0.47 | 3.04 |
| 1788978746 | 18:32:26 | 0.22 | 0.79 | 2.56 |
| 1788978775 | 18:32:54 | 0.35 | 0.67 | 2.09 |
| 1788978803 | 18:33:23 | 0.55 | 0.45 | 1.61 |
| 1788978832 | 18:33:52 | 0.94 | 0.08 | 1.13 |
| 1788978861 | 18:34:20 | 1.00 | 0.01 | 0.65 |
Want this day — and every other one?
The full archive includes all 45,182 ETH files plus every other dataset.