Ethereum 5-Minute Up/Down Tick Data — 2026-09-11
On 2026-09-11, 282 Polymarket ETH 5m Up/Down market rounds were recorded. Up resolved as the winner in 140 rounds (49.6%), Down in 142. The average round saw the Up share move across a 64¢ range, with the lead changing hands 4.37 times per round on average.
282
Rounds recorded
49.6%
Up win rate
140 up / 142 down
64¢
Avg swing
max − min Up price per round
99¢
Wildest round
biggest single-round swing
Up win rate by hour (UTC)
Share of rounds each hour where the Up side won. The dashed line marks 50%.
00:0006:0012:0018:0023:00
Most volatile round of the day
eth-updown-5m-1789111800.csv swung 99¢, flipped leader 8 times and resolved DOWN. Ten sampled ticks:
| timestamp | time (UTC) | up_price | down_price | remaining_min |
|---|---|---|---|---|
| 1789111801 | 07:30:00 | 0.46 | 0.56 | 4.99 |
| 1789111831 | 07:30:31 | 0.55 | 0.46 | 4.48 |
| 1789111861 | 07:31:00 | 0.65 | 0.36 | 3.98 |
| 1789111891 | 07:31:30 | 0.44 | 0.60 | 3.48 |
| 1789111921 | 07:32:00 | 0.31 | 0.70 | 2.99 |
| 1789111950 | 07:32:30 | 0.08 | 0.93 | 2.49 |
| 1789111980 | 07:33:00 | 0.07 | 0.94 | 2.00 |
| 1789112010 | 07:33:29 | 0.03 | 0.98 | 1.50 |
| 1789112040 | 07:33:59 | 0.01 | 1.00 | 1.01 |
| 1789112069 | 07:34:29 | 0.80 | 0.24 | 0.51 |
Want this day — and every other one?
The full archive includes all 45,182 ETH files plus every other dataset.