Ethereum 5-Minute Up/Down Tick Data — 2026-09-14
On 2026-09-14, 64 Polymarket ETH 5m Up/Down market rounds were recorded. Up resolved as the winner in 37 rounds (57.8%), Down in 27. The average round saw the Up share move across a 63¢ range, with the lead changing hands 4.27 times per round on average.
64
Rounds recorded
57.8%
Up win rate
37 up / 27 down
63¢
Avg swing
max − min Up price per round
99¢
Wildest round
biggest single-round swing
Up win rate by hour (UTC)
Share of rounds each hour where the Up side won. The dashed line marks 50%.
00:0006:0012:0018:0023:00
Most volatile round of the day
eth-updown-5m-1789360200.csv swung 99¢, flipped leader 3 times and resolved UP. Ten sampled ticks:
| timestamp | time (UTC) | up_price | down_price | remaining_min |
|---|---|---|---|---|
| 1789360202 | 04:30:01 | 0.48 | 0.53 | 4.97 |
| 1789360232 | 04:30:32 | 0.57 | 0.44 | 4.47 |
| 1789360262 | 04:31:02 | 0.61 | 0.40 | 3.97 |
| 1789360292 | 04:31:31 | 0.58 | 0.43 | 3.47 |
| 1789360322 | 04:32:02 | 0.35 | 0.66 | 2.97 |
| 1789360352 | 04:32:32 | 0.26 | 0.78 | 2.47 |
| 1789360382 | 04:33:02 | 0.06 | 0.95 | 1.97 |
| 1789360412 | 04:33:31 | 0.01 | 1.00 | 1.47 |
| 1789360442 | 04:34:01 | 0.01 | 1.00 | 0.97 |
| 1789360472 | 04:34:31 | 0.97 | 0.03 | 0.47 |
Want this day — and every other one?
The full archive includes all 45,182 ETH files plus every other dataset.